Federal Tax Rates
Forty-two percent of U.S. adults believe
that only ten to nineteen percent of a
person's income should go to taxes.1
These figures are for the 2012 tax year. Find your tax rate below.
|
Schedule X – Single
|
| If taxable income is over: |
But not over: |
The tax is: |
| $0 | $8,700 | 10% of the amount over $0 |
| $8,700 | $35,350 | $870.00 plus 15% of the amount over $8,700 |
| $35,350 | $85,650 | $4,867.50 plus 25% of the amount over $35,350 |
| $85,650 | $178,650 | $17,442.50 plus 28% of the amount over $85,650 |
| $178,650 | $388,350 | $43,482.50 plus 33% of the amount over $178,650 |
| $388,350 | no limit | $112,683.50 plus 35% of the amount over $388,350 |
|
Schedule Y-1 – Married Filing
Jointly or Qualifying Widow(er)
|
| If taxable income is over: |
But not over: |
The tax is: |
| $0 | $17,400 | 10% of the amount over $0 |
| $17,400 | $70,700 | $1,740.00 plus 15% of the amount over $17,400 |
| $70,700 | $142,700 | $9,735.00 plus 25% of the amount over $70,700 |
| $142,700 | $217,450 | $27,735.00 plus 28% of the amount over $142,700 |
| $217,450 | $388,350 | $48,665.00 plus 33% of the amount over $217,450 |
| $388,350 | no limit | $105,062.00 plus 35% of the amount over $388,350 |
|
Schedule Y-2 – Married Filing
Separately
|
| If taxable income is over: |
But not over: |
The tax is: |
| $0 | $8,700 | 10% of the amount over $0 |
| $8,700 | $35,350 | $870.00 plus 15% of the amount over $8,700 |
| $35,350 | $71,350 | $4,867.50 plus 25% of the amount over $35,350 |
| $71,350 | $108,725 | $13,867.50 plus 28% of the amount over $71,350 |
| $108,725 | $194,175 | $24,332.50 plus 33% of the amount over $108,725 |
| $194,175 | no limit | $52,531.00 plus 35% of the amount over $194,175 |
|
Schedule Z – Heads of Households
|
| If taxable income is over: |
But not over: |
The tax is: |
| $0 | $12,400 | 10% of the amount over $0 |
| $12,400 | $47,350 | $1,240.00 plus 15% of the amount over $12,400 |
| $47,350 | $122,300 | $6,482.50 plus 25% of the amount over $47,350 |
| $122,300 | $198,050 | $25,220.00 plus 28% of the amount over $122,300 |
| $198,050 | $388,350 | $46,430.00 plus 33% of the amount over $198,050 |
| $388,350 | no limit | $109,229.00 plus 35% of the amount over $388,350 |
|